Fix dotted outline for stat screen on OLED

master
jacob.eva 8 months ago
parent 62270a9ced
commit 0cc26f4980
No known key found for this signature in database
GPG Key ID: B92E083BBCCAA1E
  1. 2
      Display.h
  2. 8
      Graphics.h

@ -374,7 +374,7 @@ void draw_lora_icon(RadioInterface* radio, int px, int py) {
if (radio_online) {
#if DISPLAY == OLED
if (online_interface_list[interface_page] == radio->getIndex()) {
stat_area.drawBitmap(px - 1, py, bm_dot_sqr, 18, 18, SSD1306_WHITE, SSD1306_BLACK);
stat_area.drawBitmap(px - 1, py-1, bm_dot_sqr, 18, 19, SSD1306_WHITE, SSD1306_BLACK);
// redraw stat area on next refresh
stat_area_initialised = false;

@ -402,10 +402,10 @@ const unsigned char bm_n_uh [] PROGMEM = {
};
const unsigned char bm_dot_sqr [] PROGMEM = {
0xdb, 0x36, 0xc0, 0x80, 0x00, 0x40, 0x00, 0x00, 0x00, 0x80, 0x00, 0x40, 0x80, 0x00, 0x40, 0x00,
0x00, 0x00, 0x80, 0x00, 0x40, 0x80, 0x00, 0x40, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x00,
0x40, 0x80, 0x00, 0x40, 0x00, 0x00, 0x00, 0x80, 0x00, 0x40, 0x80, 0x00, 0x40, 0x00, 0x00, 0x00,
0x80, 0x00, 0x40, 0xdb, 0x36, 0xc0
0xaa, 0xd5, 0x40, 0x00, 0x00, 0x00, 0x80, 0x00, 0x40, 0x00, 0x00, 0x00, 0x80, 0x00, 0x40, 0x00,
0x00, 0x00, 0x80, 0x00, 0x40, 0x00, 0x00, 0x00, 0x80, 0x00, 0x40, 0x00, 0x00, 0x00, 0x80, 0x00,
0x40, 0x00, 0x00, 0x00, 0x80, 0x00, 0x40, 0x00, 0x00, 0x00, 0x80, 0x00, 0x40, 0x00, 0x00, 0x00,
0x80, 0x00, 0x40, 0x00, 0x00, 0x00, 0xaa, 0xd5, 0x40
};
#elif DISP_H == 122

Loading…
Cancel
Save