Amateur radio interface for digital modes
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

461 lines
14 KiB

2 years ago
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 74xx_74HC04
#
DEF 74xx_74HC04 U 0 20 Y Y 7 L N
F0 "U" 0 50 50 H V C CNN
F1 "74xx_74HC04" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 74HC04 74HCT04 74AHC04 74AHCT04
$FPLIST
DIP*W7.62mm*
SSOP?14*
TSSOP?14*
$ENDFPLIST
DRAW
S -200 300 200 -300 7 1 10 f
P 4 1 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 2 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 3 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 4 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 5 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 6 0 10 -150 150 -150 -150 150 0 -150 150 f
X ~ 1 -300 0 150 R 50 50 1 0 I
X ~ 2 300 0 150 L 50 50 1 0 O I
X ~ 3 -300 0 150 R 50 50 2 0 I
X ~ 4 300 0 150 L 50 50 2 0 O I
X ~ 5 -300 0 150 R 50 50 3 0 I
X ~ 6 300 0 150 L 50 50 3 0 O I
X ~ 8 300 0 150 L 50 50 4 0 O I
X ~ 9 -300 0 150 R 50 50 4 0 I
X ~ 10 300 0 150 L 50 50 5 0 O I
X ~ 11 -300 0 150 R 50 50 5 0 I
X ~ 12 300 0 150 L 50 50 6 0 O I
X ~ 13 -300 0 150 R 50 50 6 0 I
X VCC 14 0 500 200 D 50 50 7 0 W
X GND 7 0 -500 200 U 50 50 7 0 W
ENDDRAW
ENDDEF
#
# Amplifier_Operational_OPA330xxD
#
DEF Amplifier_Operational_OPA330xxD U 0 5 Y Y 1 F N
F0 "U" 0 250 50 H V L CNN
F1 "Amplifier_Operational_OPA330xxD" 0 150 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" -100 -200 50 H I L CNN
F3 "" 150 150 50 H I C CNN
ALIAS OPA340UA OPA376xxD MCP6L91RT-ESN TSV911IDT THS4631D OPA330xxD MCP601-xSN LM6171D OPA356xxD AD8001AR LMH6702MA LMH6609MA OPA188xxD TLV2371D OPA842xD OPA843xD OPA846xD
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X NC 1 -100 100 100 D 50 50 1 1 N N
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X NC 5 0 100 100 D 50 50 1 1 N N
X ~ 6 300 0 100 L 50 50 1 1 O
X V+ 7 -100 300 150 D 50 50 1 1 W
X NC 8 0 -100 100 U 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# Connector_Conn_01x10_Male
#
DEF Connector_Conn_01x10_Male J 0 40 Y N 1 F N
F0 "J" 0 500 50 H V C CNN
F1 "Connector_Conn_01x10_Male" 0 -600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -495 0 -505 1 1 6 F
S 34 -395 0 -405 1 1 6 F
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
S 34 305 0 295 1 1 6 F
S 34 405 0 395 1 1 6 F
P 2 1 1 6 50 -500 34 -500 N
P 2 1 1 6 50 -400 34 -400 N
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
P 2 1 1 6 50 300 34 300 N
P 2 1 1 6 50 400 34 400 N
X Pin_1 1 200 400 150 L 50 50 1 1 P
X Pin_10 10 200 -500 150 L 50 50 1 1 P
X Pin_2 2 200 300 150 L 50 50 1 1 P
X Pin_3 3 200 200 150 L 50 50 1 1 P
X Pin_4 4 200 100 150 L 50 50 1 1 P
X Pin_5 5 200 0 150 L 50 50 1 1 P
X Pin_6 6 200 -100 150 L 50 50 1 1 P
X Pin_7 7 200 -200 150 L 50 50 1 1 P
X Pin_8 8 200 -300 150 L 50 50 1 1 P
X Pin_9 9 200 -400 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_DB9_Male_MountingHoles
#
DEF Connector_DB9_Male_MountingHoles J 0 40 Y N 1 F N
F0 "J" 0 650 50 H V C CNN
F1 "Connector_DB9_Male_MountingHoles" 0 575 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DSUB*Male*
$ENDFPLIST
DRAW
C -70 -400 30 0 1 0 F
C -70 -200 30 0 1 0 F
C -70 0 30 0 1 0 F
C -70 200 30 0 1 0 F
C -70 400 30 0 1 0 F
C 50 -300 30 0 1 0 F
C 50 -100 30 0 1 0 F
C 50 100 30 0 1 0 F
C 50 300 30 0 1 0 F
P 2 0 1 0 -150 -400 -100 -400 N
P 2 0 1 0 -150 -300 20 -300 N
P 2 0 1 0 -150 -200 -100 -200 N
P 2 0 1 0 -150 -100 20 -100 N
P 2 0 1 0 -150 0 -100 0 N
P 2 0 1 0 -150 100 20 100 N
P 2 0 1 0 -150 200 -100 200 N
P 2 0 1 0 -150 300 20 300 N
P 2 0 1 0 -150 400 -100 400 N
P 5 0 1 10 -150 -525 -150 525 150 375 150 -375 -150 -525 f
X PAD 0 0 -600 150 U 50 50 1 1 P
X 1 1 -300 -400 150 R 50 50 1 1 P
X 2 2 -300 -200 150 R 50 50 1 1 P
X 3 3 -300 0 150 R 50 50 1 1 P
X 4 4 -300 200 150 R 50 50 1 1 P
X 5 5 -300 400 150 R 50 50 1 1 P
X 6 6 -300 -300 150 R 50 50 1 1 P
X 7 7 -300 -100 150 R 50 50 1 1 P
X 8 8 -300 100 150 R 50 50 1 1 P
X 9 9 -300 300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP_Small
#
DEF Device_CP_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_CP_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -60 -12 60 -27 0 1 0 F
S -60 27 60 12 0 1 0 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 73 D 50 50 1 1 P
X ~ 2 0 -100 73 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Q_NPN_CBE
#
DEF Device_Q_NPN_CBE Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Device_Q_NPN_CBE" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X C 1 100 200 100 D 50 50 1 1 P
X B 2 -200 0 225 R 50 50 1 1 I
X E 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_POT_Small
#
DEF Device_R_POT_Small RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "Device_R_POT_Small" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 30 71 -30 -71 0 1 10 N
P 6 0 1 0 35 0 25 0 65 15 65 -15 25 0 35 0 F
X 1 1 0 100 25 D 25 25 1 1 P
X 2 2 100 0 39 L 25 25 1 1 P
X 3 3 0 -100 25 U 25 25 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Transformer_AUDIO
#
DEF Device_Transformer_AUDIO T 0 40 Y N 1 F N
F0 "T" 0 460 50 H V C CNN
F1 "Device_Transformer_AUDIO" 10 370 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -100 -150 50 899 1 0 1 0 N -100 -100 -50 -150
A -100 -150 50 -1 -899 0 1 0 N -50 -150 -100 -199
A -100 -50 50 899 1 0 1 0 N -100 0 -50 -50
A -100 -50 50 -1 -899 0 1 0 N -50 -50 -100 -99
A -100 50 50 899 1 0 1 0 N -100 100 -50 50
A -100 50 50 -1 -899 0 1 0 N -50 50 -100 1
A -100 150 50 899 1 0 1 0 N -100 200 -50 150
A -100 150 50 -1 -899 0 1 0 N -50 150 -100 101
A 100 -50 50 899 -1799 0 1 0 N 100 0 51 -50
A 100 -50 50 1799 -899 0 1 0 N 51 -50 100 -99
A 100 50 50 899 -1799 0 1 0 N 100 100 51 50
A 100 50 50 1799 -899 0 1 0 N 51 50 100 1
A 100 150 50 899 -1799 0 1 0 N 100 200 51 150
A 100 150 50 1799 -899 0 1 0 N 51 150 100 101
A 101 -150 50 910 -1799 0 1 0 N 101 -100 52 -150
A 101 -150 50 -912 -1799 0 1 0 N 101 -199 52 -150
P 2 0 1 0 -25 200 -25 -200 N
P 2 0 1 0 25 -200 25 200 N
P 9 0 1 10 -150 250 -100 300 100 300 150 250 150 -250 100 -300 -100 -300 -150 -250 -150 250 f
X ~ 0 0 -400 100 U 50 50 1 1 I
X AA 1 -400 200 300 R 50 50 1 1 P
X AB 2 -400 -200 300 R 50 50 1 1 P
X SA 3 400 -200 300 L 50 50 1 1 P
X SB 4 400 200 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Graphic_Logo_Open_Hardware_Small
#
DEF Graphic_Logo_Open_Hardware_Small #LOGO 0 40 Y Y 1 F N
F0 "#LOGO" 0 275 50 H I C CNN
F1 "Graphic_Logo_Open_Hardware_Small" 0 -225 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 277 0 1 0 132 -171 130 -170 125 -167 118 -162 109 -156 100 -150 93 -146 88 -142 86 -141 85 -142 81 -144 75 -147 71 -149 66 -151 63 -151 63 -151 61 -147 58 -139 53 -130 49 -119 44 -107 38 -95 34 -83 29 -72 26 -64 24 -58 23 -55 23 -55 26 -52 31 -49 41 -40 51 -27 57 -13 60 3 58 18 52 32 42 45 30 54 16 60 0 62 -15 61 -29 55 -42 45 -48 39 -55 26 -60 12 -60 9 -59 -7 -55 -21 -47 -34 -36 -45 -34 -46 -29 -50 -25 -53 -23 -55 -42 -102 -45 -110 -51 -123 -55 -134 -59 -143 -62 -149 -63 -151 -63 -151 -65 -151 -68 -150 -75 -147 -79 -145 -84 -142 -87 -141 -89 -142 -93 -145 -100 -150 -109 -156 -117 -161 -124 -166 -130 -170 -132 -171 -133 -171 -135 -170 -139 -166 -146 -160 -155 -151 -156 -150 -164 -142 -170 -136 -174 -131 -175 -129 -175 -129 -174 -127 -170 -121 -166 -114 -160 -105 -144 -82 -153 -61 -155 -54 -159 -46 -161 -41 -162 -38 -165 -37 -170 -36 -179 -34 -189 -32 -199 -31 -207 -29 -214 -28 -217 -27 -217 -27 -218 -25 -218 -22 -218 -17 -219 -9 -219 3 -219 5 -218 16 -218 25 -218 30 -218 33 -218 33 -215 33 -209 35 -200 36 -190 38 -189 39 -179 41 -170 42 -164 44 -161 45 -161 45 -159 49 -156 56 -152 64 -149 72 -146 79 -144 85 -143 87 -143 87 -145 90 -148 95 -153 102 -160 111 -160 112 -166 121 -171 128 -174 133 -175 136 -175 136 -173 138 -169 143 -162 150 -155 158 -152 160 -144 169 -138 174 -134 177 -132 178 -132 178 -130 176 -124 172 -117 167 -108 161 -107 161 -98 155 -91 150 -86 146 -84 145 -83 145 -80 146 -73 148 -66 151 -58 155 -50 158 -45 160 -42 162 -42 162 -41 165 -40 171 -38 180 -36 191 -35 193 -33 203 -32 212 -31 218 -30 220 -28 221 -23 221 -16 221 -6 221 3 221 13 221 21 221 27 220 29 220 29 220 30 217 32 210 33 201 36 190 36 188 38 178 40 169 41 163 42 161 42 161 47 159 54 156 62 152 82 144 107 161 109 163 118 169 125 174 130 177 133 178 133 178 135 176 140 171 147 165 154 157 160 151 167 144 171 140 174 137 174 135 174 134 173 131 169 126 164 118 158 110 153 102 148 94 144 88 143 85 143 84 145 79 148 72 152 63 160 44 173 41 181 40 192 38 202 36 218 33 219 -26 216 -27 214 -27 208 -29 199 -30 189 -32 181 -34 172 -36 166 -37 163 -37 162 -38 160 -42 157 -49 154 -57 150 -65 147 -73 145 -79 144 -82 145 -84 149 -89 153 -97 159 -105 165 -114 170 -121 173 -126 175 -129 174 -131 171 -135 164 -141 155 -151 153 -152 145 -160 139 -166 134 -170 132 -171 F
ENDDRAW
ENDDEF
#
# Isolator_6N136
#
DEF Isolator_6N136 U 0 40 Y Y 1 F N
F0 "U" -200 300 50 H V L CNN
F1 "Isolator_6N136" 0 300 50 H V L CNN
F2 "Package_DIP:DIP-8_W7.62mm" -200 -300 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS 6N136
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
C 100 100 5 0 1 0 N
S -200 250 200 -250 0 1 10 f
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 10 75 175 125 175 N
P 2 0 1 14 125 -110 125 -190 N
P 2 0 1 0 130 -155 175 -200 N
P 2 0 1 0 130 -145 175 -100 N
P 2 0 1 0 200 -200 175 -200 N
P 2 0 1 0 200 -100 175 -100 N
P 2 0 1 0 200 100 100 100 N
P 4 0 1 0 -200 100 -125 100 -125 -100 -200 -100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 10 100 175 75 125 125 125 100 175 N
P 4 0 1 0 170 -195 160 -175 150 -185 170 -195 N
P 4 0 1 0 200 200 100 200 100 -150 125 -150 N
P 5 0 1 0 -20 10 30 10 15 5 15 15 30 10 N
P 5 0 1 0 -20 50 30 50 15 45 15 55 30 50 N
X NC 1 -200 200 100 R 50 50 1 1 N N
X ~ 2 -300 100 100 R 50 50 1 1 P
X ~ 3 -300 -100 100 R 50 50 1 1 P
X NC 4 -200 -200 100 R 50 50 1 1 N N
X ~ 5 300 -200 100 L 50 50 1 1 P
X ~ 6 300 -100 100 L 50 50 1 1 P
X ~ 7 300 100 100 L 50 50 1 1 P
X ~ 8 300 200 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jumper_Jumper_3_Bridged12
#
DEF Jumper_Jumper_3_Bridged12 JP 0 0 Y N 1 F N
F0 "JP" -100 -100 50 H V C CNN
F1 "Jumper_Jumper_3_Bridged12" 0 110 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*Bridged12*
$ENDFPLIST
DRAW
A -65 -50 89 1282 518 0 1 0 N -120 20 -10 20
C -130 0 20 0 0 0 N
C 0 0 20 0 0 0 N
C 130 0 20 0 0 0 N
P 2 0 1 0 0 -50 0 -20 N
X A 1 -250 0 100 R 50 50 1 1 P
X C 2 0 -150 100 U 50 50 1 1 I
X B 3 250 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# Regulator_Linear_LM7805_TO220
#
DEF Regulator_Linear_LM7805_TO220 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_LM7805_TO220" 0 125 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-220-3_Vertical" 0 225 50 H I C CIN
F3 "" 0 -50 50 H I C CNN
ALIAS LM7806_TO220 LM7808_TO220 LM7809_TO220 LM7810_TO220 LM7812_TO220 LM7815_TO220 LM7818_TO220 LM7824_TO220 LM78M05_TO220 SPX2920U-3.3_TO220 SPX2920U-5.0_TO220 LF15_TO220 LF18_TO220 LF25_TO220 LF33_TO220 LF50_TO220 LF60_TO220 LF80_TO220 LF85_TO220 LF120_TO220 LF47_TO220 LF90_TO220 LM341T-05_TO220 LM341T-12_TO220 LM341T-15_TO220 LM2937xT
$FPLIST
TO?220*
$ENDFPLIST
DRAW
S -200 75 200 -200 0 1 10 f
X VI 1 -300 0 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5VP
#
DEF power_+5VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5VP" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VP 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GNDA
#
DEF power_GNDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GNDA" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GNDS
#
DEF power_GNDS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GNDS" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDS 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library