Weather station with ModBus over RS-485
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

3193 lines
195 KiB

1 year ago
(kicad_pcb (version 20171130) (host pcbnew 5.1.2-5.1.2)
(general
(thickness 1.6)
(drawings 6)
(tracks 368)
(zones 0)
(modules 53)
(nets 46)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.7)
(user_trace_width 0.7)
(user_trace_width 2)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 1.6 0.7)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00020_fffffffe)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 2)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory "./"))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 +5V)
(net 3 GND)
(net 4 +12V)
(net 5 "Net-(C6-Pad1)")
(net 6 +3V3)
(net 7 "Net-(D1-Pad2)")
(net 8 "Net-(J2-Pad1)")
(net 9 "Net-(J2-Pad2)")
(net 10 SCL)
(net 11 SDA)
(net 12 RE)
(net 13 "Net-(R7-Pad2)")
(net 14 "Net-(R10-Pad2)")
(net 15 RX)
(net 16 DE)
(net 17 TX)
(net 18 "Net-(U2-Pad4)")
(net 19 "Net-(U2-Pad8)")
(net 20 "Net-(U2-Pad7)")
(net 21 "Net-(U2-Pad12)")
(net 22 "Net-(U2-Pad10)")
(net 23 "Net-(U2-Pad15)")
(net 24 "Net-(R5-Pad2)")
(net 25 "Net-(C1-Pad2)")
(net 26 "Net-(C8-Pad1)")
(net 27 "Net-(C8-Pad2)")
(net 28 "Net-(C9-Pad2)")
(net 29 "Net-(C9-Pad1)")
(net 30 "Net-(C11-Pad1)")
(net 31 "Net-(C11-Pad2)")
(net 32 "Net-(C12-Pad2)")
(net 33 "Net-(C12-Pad1)")
(net 34 "Net-(J7-Pad2)")
(net 35 "Net-(J8-Pad2)")
(net 36 "Net-(J8-Pad3)")
(net 37 "Net-(R8-Pad1)")
(net 38 "Net-(R9-Pad1)")
(net 39 "Net-(U2-Pad1)")
(net 40 "Net-(U2-Pad20)")
(net 41 "Net-(U2-Pad19)")
(net 42 "Net-(J9-Pad2)")
(net 43 "Net-(J9-Pad3)")
(net 44 "Net-(J9-Pad4)")
(net 45 "Net-(J9-Pad5)")
(net_class Default "Dit is de standaard class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +3V3)
(add_net +5V)
(add_net DE)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C11-Pad1)")
(add_net "Net-(C11-Pad2)")
(add_net "Net-(C12-Pad1)")
(add_net "Net-(C12-Pad2)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(C8-Pad1)")
(add_net "Net-(C8-Pad2)")
(add_net "Net-(C9-Pad1)")
(add_net "Net-(C9-Pad2)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J2-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J7-Pad2)")
(add_net "Net-(J8-Pad2)")
(add_net "Net-(J8-Pad3)")
(add_net "Net-(J9-Pad2)")
(add_net "Net-(J9-Pad3)")
(add_net "Net-(J9-Pad4)")
(add_net "Net-(J9-Pad5)")
(add_net "Net-(R10-Pad2)")
(add_net "Net-(R5-Pad2)")
(add_net "Net-(R7-Pad2)")
(add_net "Net-(R8-Pad1)")
(add_net "Net-(R9-Pad1)")
(add_net "Net-(U2-Pad1)")
(add_net "Net-(U2-Pad10)")
(add_net "Net-(U2-Pad12)")
(add_net "Net-(U2-Pad15)")
(add_net "Net-(U2-Pad19)")
(add_net "Net-(U2-Pad20)")
(add_net "Net-(U2-Pad4)")
(add_net "Net-(U2-Pad7)")
(add_net "Net-(U2-Pad8)")
(add_net RE)
(add_net RX)
(add_net SCL)
(add_net SDA)
(add_net TX)
)
(module Symbol:OSHW-Symbol_6.7x6mm_Copper (layer B.Cu) (tedit 0) (tstamp 5E8F3A7C)
(at 234.5 61.75 180)
(descr "Open Source Hardware Symbol")
(tags "Logo Symbol OSHW")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value OSHW-Symbol_6.7x6mm_Copper (at 0.75 0) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_poly (pts (xy 0.555814 2.531069) (xy 0.639635 2.086445) (xy 0.94892 1.958947) (xy 1.258206 1.831449)
(xy 1.629246 2.083754) (xy 1.733157 2.154004) (xy 1.827087 2.216728) (xy 1.906652 2.269062)
(xy 1.96747 2.308143) (xy 2.005157 2.331107) (xy 2.015421 2.336058) (xy 2.03391 2.323324)
(xy 2.07342 2.288118) (xy 2.129522 2.234938) (xy 2.197787 2.168282) (xy 2.273786 2.092646)
(xy 2.353092 2.012528) (xy 2.431275 1.932426) (xy 2.503907 1.856836) (xy 2.566559 1.790255)
(xy 2.614803 1.737182) (xy 2.64421 1.702113) (xy 2.651241 1.690377) (xy 2.641123 1.66874)
(xy 2.612759 1.621338) (xy 2.569129 1.552807) (xy 2.513218 1.467785) (xy 2.448006 1.370907)
(xy 2.410219 1.31565) (xy 2.341343 1.214752) (xy 2.28014 1.123701) (xy 2.229578 1.04703)
(xy 2.192628 0.989272) (xy 2.172258 0.954957) (xy 2.169197 0.947746) (xy 2.176136 0.927252)
(xy 2.195051 0.879487) (xy 2.223087 0.811168) (xy 2.257391 0.729011) (xy 2.295109 0.63973)
(xy 2.333387 0.550042) (xy 2.36937 0.466662) (xy 2.400206 0.396306) (xy 2.423039 0.34569)
(xy 2.435017 0.321529) (xy 2.435724 0.320578) (xy 2.454531 0.315964) (xy 2.504618 0.305672)
(xy 2.580793 0.290713) (xy 2.677865 0.272099) (xy 2.790643 0.250841) (xy 2.856442 0.238582)
(xy 2.97695 0.215638) (xy 3.085797 0.193805) (xy 3.177476 0.174278) (xy 3.246481 0.158252)
(xy 3.287304 0.146921) (xy 3.295511 0.143326) (xy 3.303548 0.118994) (xy 3.310033 0.064041)
(xy 3.31497 -0.015108) (xy 3.318364 -0.112026) (xy 3.320218 -0.220287) (xy 3.320538 -0.333465)
(xy 3.319327 -0.445135) (xy 3.31659 -0.548868) (xy 3.312331 -0.638241) (xy 3.306555 -0.706826)
(xy 3.299267 -0.748197) (xy 3.294895 -0.75681) (xy 3.268764 -0.767133) (xy 3.213393 -0.781892)
(xy 3.136107 -0.799352) (xy 3.04423 -0.81778) (xy 3.012158 -0.823741) (xy 2.857524 -0.852066)
(xy 2.735375 -0.874876) (xy 2.641673 -0.89308) (xy 2.572384 -0.907583) (xy 2.523471 -0.919292)
(xy 2.490897 -0.929115) (xy 2.470628 -0.937956) (xy 2.458626 -0.946724) (xy 2.456947 -0.948457)
(xy 2.440184 -0.976371) (xy 2.414614 -1.030695) (xy 2.382788 -1.104777) (xy 2.34726 -1.191965)
(xy 2.310583 -1.285608) (xy 2.275311 -1.379052) (xy 2.243996 -1.465647) (xy 2.219193 -1.53874)
(xy 2.203454 -1.591678) (xy 2.199332 -1.617811) (xy 2.199676 -1.618726) (xy 2.213641 -1.640086)
(xy 2.245322 -1.687084) (xy 2.291391 -1.754827) (xy 2.348518 -1.838423) (xy 2.413373 -1.932982)
(xy 2.431843 -1.959854) (xy 2.497699 -2.057275) (xy 2.55565 -2.146163) (xy 2.602538 -2.221412)
(xy 2.635207 -2.27792) (xy 2.6505 -2.310581) (xy 2.651241 -2.314593) (xy 2.638392 -2.335684)
(xy 2.602888 -2.377464) (xy 2.549293 -2.435445) (xy 2.482171 -2.505135) (xy 2.406087 -2.582045)
(xy 2.325604 -2.661683) (xy 2.245287 -2.739561) (xy 2.169699 -2.811186) (xy 2.103405 -2.87207)
(xy 2.050969 -2.917721) (xy 2.016955 -2.94365) (xy 2.007545 -2.947883) (xy 1.985643 -2.937912)
(xy 1.9408 -2.91102) (xy 1.880321 -2.871736) (xy 1.833789 -2.840117) (xy 1.749475 -2.782098)
(xy 1.649626 -2.713784) (xy 1.549473 -2.645579) (xy 1.495627 -2.609075) (xy 1.313371 -2.4858)
(xy 1.160381 -2.56852) (xy 1.090682 -2.604759) (xy 1.031414 -2.632926) (xy 0.991311 -2.648991)
(xy 0.981103 -2.651226) (xy 0.968829 -2.634722) (xy 0.944613 -2.588082) (xy 0.910263 -2.515609)
(xy 0.867588 -2.421606) (xy 0.818394 -2.310374) (xy 0.76449 -2.186215) (xy 0.707684 -2.053432)
(xy 0.649782 -1.916327) (xy 0.592593 -1.779202) (xy 0.537924 -1.646358) (xy 0.487584 -1.522098)
(xy 0.44338 -1.410725) (xy 0.407119 -1.316539) (xy 0.380609 -1.243844) (xy 0.365658 -1.196941)
(xy 0.363254 -1.180833) (xy 0.382311 -1.160286) (xy 0.424036 -1.126933) (xy 0.479706 -1.087702)
(xy 0.484378 -1.084599) (xy 0.628264 -0.969423) (xy 0.744283 -0.835053) (xy 0.83143 -0.685784)
(xy 0.888699 -0.525913) (xy 0.915086 -0.359737) (xy 0.909585 -0.191552) (xy 0.87119 -0.025655)
(xy 0.798895 0.133658) (xy 0.777626 0.168513) (xy 0.666996 0.309263) (xy 0.536302 0.422286)
(xy 0.390064 0.506997) (xy 0.232808 0.562806) (xy 0.069057 0.589126) (xy -0.096667 0.58537)
(xy -0.259838 0.55095) (xy -0.415935 0.485277) (xy -0.560433 0.387765) (xy -0.605131 0.348187)
(xy -0.718888 0.224297) (xy -0.801782 0.093876) (xy -0.858644 -0.052315) (xy -0.890313 -0.197088)
(xy -0.898131 -0.35986) (xy -0.872062 -0.52344) (xy -0.814755 -0.682298) (xy -0.728856 -0.830906)
(xy -0.617014 -0.963735) (xy -0.481877 -1.075256) (xy -0.464117 -1.087011) (xy -0.40785 -1.125508)
(xy -0.365077 -1.158863) (xy -0.344628 -1.18016) (xy -0.344331 -1.180833) (xy -0.348721 -1.203871)
(xy -0.366124 -1.256157) (xy -0.394732 -1.33339) (xy -0.432735 -1.431268) (xy -0.478326 -1.545491)
(xy -0.529697 -1.671758) (xy -0.585038 -1.805767) (xy -0.642542 -1.943218) (xy -0.700399 -2.079808)
(xy -0.756802 -2.211237) (xy -0.809942 -2.333205) (xy -0.85801 -2.441409) (xy -0.899199 -2.531549)
(xy -0.931699 -2.599323) (xy -0.953703 -2.64043) (xy -0.962564 -2.651226) (xy -0.98964 -2.642819)
(xy -1.040303 -2.620272) (xy -1.105817 -2.587613) (xy -1.141841 -2.56852) (xy -1.294832 -2.4858)
(xy -1.477088 -2.609075) (xy -1.570125 -2.672228) (xy -1.671985 -2.741727) (xy -1.767438 -2.807165)
(xy -1.81525 -2.840117) (xy -1.882495 -2.885273) (xy -1.939436 -2.921057) (xy -1.978646 -2.942938)
(xy -1.991381 -2.947563) (xy -2.009917 -2.935085) (xy -2.050941 -2.900252) (xy -2.110475 -2.846678)
(xy -2.184542 -2.777983) (xy -2.269165 -2.697781) (xy -2.322685 -2.646286) (xy -2.416319 -2.554286)
(xy -2.497241 -2.471999) (xy -2.562177 -2.402945) (xy -2.607858 -2.350644) (xy -2.631011 -2.318616)
(xy -2.633232 -2.312116) (xy -2.622924 -2.287394) (xy -2.594439 -2.237405) (xy -2.550937 -2.167212)
(xy -2.495577 -2.081875) (xy -2.43152 -1.986456) (xy -2.413303 -1.959854) (xy -2.346927 -1.863167)
(xy -2.287378 -1.776117) (xy -2.237984 -1.703595) (xy -2.202075 -1.650493) (xy -2.182981 -1.621703)
(xy -2.181136 -1.618726) (xy -2.183895 -1.595782) (xy -2.198538 -1.545336) (xy -2.222513 -1.474041)
(xy -2.253266 -1.388547) (xy -2.288244 -1.295507) (xy -2.324893 -1.201574) (xy -2.360661 -1.113399)
(xy -2.392994 -1.037634) (xy -2.419338 -0.980931) (xy -2.437142 -0.949943) (xy -2.438407 -0.948457)
(xy -2.449294 -0.939601) (xy -2.467682 -0.930843) (xy -2.497606 -0.921277) (xy -2.543103 -0.909996)
(xy -2.608209 -0.896093) (xy -2.696961 -0.878663) (xy -2.813393 -0.856798) (xy -2.961542 -0.829591)
(xy -2.993618 -0.823741) (xy -3.088686 -0.805374) (xy -3.171565 -0.787405) (xy -3.23493 -0.771569)
(xy -3.271458 -0.7596) (xy -3.276356 -0.75681) (xy -3.284427 -0.732072) (xy -3.290987 -0.67679)
(xy -3.296033 -0.597389) (xy -3.299559 -0.500296) (xy -3.301561 -0.391938) (xy -3.302036 -0.27874)
(xy -3.300977 -0.167128) (xy -3.298382 -0.063529) (xy -3.294246 0.025632) (xy -3.288563 0.093928)
(xy -3.281331 0.134934) (xy -3.276971 0.143326) (xy -3.252698 0.151792) (xy -3.197426 0.165565)
(xy -3.116662 0.18345) (xy -3.015912 0.204252) (xy -2.900683 0.226777) (xy -2.837902 0.238582)
(xy -2.718787 0.260849) (xy -2.612565 0.281021) (xy -2.524427 0.298085) (xy -2.459566 0.311031)
(xy -2.423174 0.318845) (xy -2.417184 0.320578) (xy -2.407061 0.34011) (xy -2.385662 0.387157)
(xy -2.355839 0.454997) (xy -2.320445 0.536909) (xy -2.282332 0.626172) (xy -2.244353 0.716065)
(xy -2.20936 0.799865) (xy -2.180206 0.870853) (xy -2.159743 0.922306) (xy -2.150823 0.947503)
(xy -2.150657 0.948604) (xy -2.160769 0.968481) (xy -2.189117 1.014223) (xy -2.232723 1.081283)
(xy -2.288606 1.165116) (xy -2.353787 1.261174) (xy -2.391679 1.31635) (xy -2.460725 1.417519)
(xy -2.52205 1.50937) (xy -2.572663 1.587256) (xy -2.609571 1.646531) (xy -2.629782 1.682549)
(xy -2.632701 1.690623) (xy -2.620153 1.709416) (xy -2.585463 1.749543) (xy -2.533063 1.806507)
(xy -2.467384 1.875815) (xy -2.392856 1.952969) (xy -2.313913 2.033475) (xy -2.234983 2.112837)
(xy -2.1605 2.18656) (xy -2.094894 2.250148) (xy -2.042596 2.299106) (xy -2.008039 2.328939)
(xy -1.996478 2.336058) (xy -1.977654 2.326047) (xy -1.932631 2.297922) (xy -1.865787 2.254546)
(xy -1.781499 2.198782) (xy -1.684144 2.133494) (xy -1.610707 2.083754) (xy -1.239667 1.831449)
(xy -0.621095 2.086445) (xy -0.537275 2.531069) (xy -0.453454 2.975693) (xy 0.471994 2.975693)
(xy 0.555814 2.531069)) (layer B.Cu) (width 0.01))
)
(module Capacitor_THT:CP_Radial_D5.0mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5E8677EE)
(at 192.75 76.25 180)
(descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=5mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 2.50mm diameter 5mm Electrolytic Capacitor")
(path /5E9867DB)
(fp_text reference C4 (at -2.75 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1U/10V (at 1.25 3.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 1.25 0) (end 3.75 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.25 0) (end 3.87 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.25 0) (end 4 0) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.883605 -1.0875) (end -0.383605 -1.0875) (layer F.Fab) (width 0.1))
(fp_line (start -0.633605 -1.3375) (end -0.633605 -0.8375) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -2.58) (end 1.25 2.58) (layer F.SilkS) (width 0.12))
(fp_line (start 1.29 -2.58) (end 1.29 2.58) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -2.579) (end 1.33 2.579) (layer F.SilkS) (width 0.12))
(fp_line (start 1.37 -2.578) (end 1.37 2.578) (layer F.SilkS) (width 0.12))
(fp_line (start 1.41 -2.576) (end 1.41 2.576) (layer F.SilkS) (width 0.12))
(fp_line (start 1.45 -2.573) (end 1.45 2.573) (layer F.SilkS) (width 0.12))
(fp_line (start 1.49 -2.569) (end 1.49 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.49 1.04) (end 1.49 2.569) (layer F.SilkS) (width 0.12))
(fp_line (start 1.53 -2.565) (end 1.53 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.53 1.04) (end 1.53 2.565) (layer F.SilkS) (width 0.12))
(fp_line (start 1.57 -2.561) (end 1.57 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.57 1.04) (end 1.57 2.561) (layer F.SilkS) (width 0.12))
(fp_line (start 1.61 -2.556) (end 1.61 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.61 1.04) (end 1.61 2.556) (layer F.SilkS) (width 0.12))
(fp_line (start 1.65 -2.55) (end 1.65 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.65 1.04) (end 1.65 2.55) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 -2.543) (end 1.69 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 1.04) (end 1.69 2.543) (layer F.SilkS) (width 0.12))
(fp_line (start 1.73 -2.536) (end 1.73 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.73 1.04) (end 1.73 2.536) (layer F.SilkS) (width 0.12))
(fp_line (start 1.77 -2.528) (end 1.77 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.77 1.04) (end 1.77 2.528) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 -2.52) (end 1.81 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.04) (end 1.81 2.52) (layer F.SilkS) (width 0.12))
(fp_line (start 1.85 -2.511) (end 1.85 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.85 1.04) (end 1.85 2.511) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -2.501) (end 1.89 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 1.04) (end 1.89 2.501) (layer F.SilkS) (width 0.12))
(fp_line (start 1.93 -2.491) (end 1.93 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.93 1.04) (end 1.93 2.491) (layer F.SilkS) (width 0.12))
(fp_line (start 1.971 -2.48) (end 1.971 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.971 1.04) (end 1.971 2.48) (layer F.SilkS) (width 0.12))
(fp_line (start 2.011 -2.468) (end 2.011 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.011 1.04) (end 2.011 2.468) (layer F.SilkS) (width 0.12))
(fp_line (start 2.051 -2.455) (end 2.051 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.051 1.04) (end 2.051 2.455) (layer F.SilkS) (width 0.12))
(fp_line (start 2.091 -2.442) (end 2.091 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.091 1.04) (end 2.091 2.442) (layer F.SilkS) (width 0.12))
(fp_line (start 2.131 -2.428) (end 2.131 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.131 1.04) (end 2.131 2.428) (layer F.SilkS) (width 0.12))
(fp_line (start 2.171 -2.414) (end 2.171 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.171 1.04) (end 2.171 2.414) (layer F.SilkS) (width 0.12))
(fp_line (start 2.211 -2.398) (end 2.211 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.211 1.04) (end 2.211 2.398) (layer F.SilkS) (width 0.12))
(fp_line (start 2.251 -2.382) (end 2.251 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.251 1.04) (end 2.251 2.382) (layer F.SilkS) (width 0.12))
(fp_line (start 2.291 -2.365) (end 2.291 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.291 1.04) (end 2.291 2.365) (layer F.SilkS) (width 0.12))
(fp_line (start 2.331 -2.348) (end 2.331 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.331 1.04) (end 2.331 2.348) (layer F.SilkS) (width 0.12))
(fp_line (start 2.371 -2.329) (end 2.371 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.371 1.04) (end 2.371 2.329) (layer F.SilkS) (width 0.12))
(fp_line (start 2.411 -2.31) (end 2.411 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.411 1.04) (end 2.411 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 2.451 -2.29) (end 2.451 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.451 1.04) (end 2.451 2.29) (layer F.SilkS) (width 0.12))
(fp_line (start 2.491 -2.268) (end 2.491 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.491 1.04) (end 2.491 2.268) (layer F.SilkS) (width 0.12))
(fp_line (start 2.531 -2.247) (end 2.531 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.531 1.04) (end 2.531 2.247) (layer F.SilkS) (width 0.12))
(fp_line (start 2.571 -2.224) (end 2.571 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.571 1.04) (end 2.571 2.224) (layer F.SilkS) (width 0.12))
(fp_line (start 2.611 -2.2) (end 2.611 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.611 1.04) (end 2.611 2.2) (layer F.SilkS) (width 0.12))
(fp_line (start 2.651 -2.175) (end 2.651 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.651 1.04) (end 2.651 2.175) (layer F.SilkS) (width 0.12))
(fp_line (start 2.691 -2.149) (end 2.691 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.691 1.04) (end 2.691 2.149) (layer F.SilkS) (width 0.12))
(fp_line (start 2.731 -2.122) (end 2.731 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.731 1.04) (end 2.731 2.122) (layer F.SilkS) (width 0.12))
(fp_line (start 2.771 -2.095) (end 2.771 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.771 1.04) (end 2.771 2.095) (layer F.SilkS) (width 0.12))
(fp_line (start 2.811 -2.065) (end 2.811 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.811 1.04) (end 2.811 2.065) (layer F.SilkS) (width 0.12))
(fp_line (start 2.851 -2.035) (end 2.851 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.851 1.04) (end 2.851 2.035) (layer F.SilkS) (width 0.12))
(fp_line (start 2.891 -2.004) (end 2.891 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.891 1.04) (end 2.891 2.004) (layer F.SilkS) (width 0.12))
(fp_line (start 2.931 -1.971) (end 2.931 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.931 1.04) (end 2.931 1.971) (layer F.SilkS) (width 0.12))
(fp_line (start 2.971 -1.937) (end 2.971 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.971 1.04) (end 2.971 1.937) (layer F.SilkS) (width 0.12))
(fp_line (start 3.011 -1.901) (end 3.011 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.011 1.04) (end 3.011 1.901) (layer F.SilkS) (width 0.12))
(fp_line (start 3.051 -1.864) (end 3.051 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.051 1.04) (end 3.051 1.864) (layer F.SilkS) (width 0.12))
(fp_line (start 3.091 -1.826) (end 3.091 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.091 1.04) (end 3.091 1.826) (layer F.SilkS) (width 0.12))
(fp_line (start 3.131 -1.785) (end 3.131 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.131 1.04) (end 3.131 1.785) (layer F.SilkS) (width 0.12))
(fp_line (start 3.171 -1.743) (end 3.171 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.171 1.04) (end 3.171 1.743) (layer F.SilkS) (width 0.12))
(fp_line (start 3.211 -1.699) (end 3.211 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.211 1.04) (end 3.211 1.699) (layer F.SilkS) (width 0.12))
(fp_line (start 3.251 -1.653) (end 3.251 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.251 1.04) (end 3.251 1.653) (layer F.SilkS) (width 0.12))
(fp_line (start 3.291 -1.605) (end 3.291 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.291 1.04) (end 3.291 1.605) (layer F.SilkS) (width 0.12))
(fp_line (start 3.331 -1.554) (end 3.331 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.331 1.04) (end 3.331 1.554) (layer F.SilkS) (width 0.12))
(fp_line (start 3.371 -1.5) (end 3.371 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.371 1.04) (end 3.371 1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.411 -1.443) (end 3.411 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.411 1.04) (end 3.411 1.443) (layer F.SilkS) (width 0.12))
(fp_line (start 3.451 -1.383) (end 3.451 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.451 1.04) (end 3.451 1.383) (layer F.SilkS) (width 0.12))
(fp_line (start 3.491 -1.319) (end 3.491 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.491 1.04) (end 3.491 1.319) (layer F.SilkS) (width 0.12))
(fp_line (start 3.531 -1.251) (end 3.531 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.531 1.04) (end 3.531 1.251) (layer F.SilkS) (width 0.12))
(fp_line (start 3.571 -1.178) (end 3.571 1.178) (layer F.SilkS) (width 0.12))
(fp_line (start 3.611 -1.098) (end 3.611 1.098) (layer F.SilkS) (width 0.12))
(fp_line (start 3.651 -1.011) (end 3.651 1.011) (layer F.SilkS) (width 0.12))
(fp_line (start 3.691 -0.915) (end 3.691 0.915) (layer F.SilkS) (width 0.12))
(fp_line (start 3.731 -0.805) (end 3.731 0.805) (layer F.SilkS) (width 0.12))
(fp_line (start 3.771 -0.677) (end 3.771 0.677) (layer F.SilkS) (width 0.12))
