Weather station with ModBus over RS-485
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

461 lines
11 KiB

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x02_Male
#
DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
X Pin_2 2 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x04_Male
#
DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
X Pin_4 4 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x06_Male
#
DEF Connector_Conn_01x06_Male J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x06_Male" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
X Pin_1 1 200 200 150 L 50 50 1 1 P
X Pin_2 2 200 100 150 L 50 50 1 1 P
X Pin_3 3 200 0 150 L 50 50 1 1 P
X Pin_4 4 200 -100 150 L 50 50 1 1 P
X Pin_5 5 200 -200 150 L 50 50 1 1 P
X Pin_6 6 200 -300 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP_Small
#
DEF Device_CP_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_CP_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -60 -12 60 -27 0 1 0 F
S -60 27 60 12 0 1 0 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 73 D 50 50 1 1 P
X ~ 2 0 -100 73 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_Zener_Small_ALT
#
DEF Device_D_Zener_Small_ALT D 0 10 N N 1 F N
F0 "D" 0 90 50 H V C CNN
F1 "Device_D_Zener_Small_ALT" 0 -90 50 H V C CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 30 0 -30 0 N
P 3 0 1 0 -10 40 -30 40 -30 -40 N
P 4 0 1 0 30 40 -30 0 30 -40 30 40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_POT_Small
#
DEF Device_R_POT_Small RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "Device_R_POT_Small" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 30 71 -30 -71 0 1 10 N
P 6 0 1 0 35 0 25 0 65 15 65 -15 25 0 35 0 F
X 1 1 0 100 25 D 25 25 1 1 P
X 2 2 100 0 39 L 25 25 1 1 P
X 3 3 0 -100 25 U 25 25 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# Regulator_Linear_MCP1700-3302E_TO92
#
DEF Regulator_Linear_MCP1700-3302E_TO92 U 0 10 Y Y 1 F N
F0 "U" -150 -125 50 H V C CNN
F1 "Regulator_Linear_MCP1700-3302E_TO92" 0 -125 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" 0 -200 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS LM79L12_TO92 LM79L15_TO92 L79L05_TO92 L79L08_TO92 L79L12_TO92 L79L15_TO92 MCP1700-3002E_TO92 MCP1700-1202E_TO92 MCP1700-1802E_TO92 MCP1700-2502E_TO92 MCP1700-2802E_TO92 MCP1700-3302E_TO92 MCP1700-5002E_TO92
$FPLIST
TO?92*
$ENDFPLIST
DRAW
S -200 200 200 -75 0 1 10 f
X GND 1 0 300 100 D 50 50 1 1 W
X VI 2 -300 0 100 R 50 50 1 1 W
X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Regulator_Switching_TSR_1-2450
#
DEF Regulator_Switching_TSR_1-2450 U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V L CNN
F1 "Regulator_Switching_TSR_1-2450" -50 250 50 H V L CNN
F2 "Converter_DCDC:Converter_DCDC_TRACO_TSR-1_THT" 0 -150 50 H I L CIN
F3 "" 0 0 50 H I C CNN
ALIAS TSR_1-2412 TSR_1-2415 TSR_1-2418 TSR_1-2425 TSR_1-2433 TSR_1-2465 TSR_1-2490 TSR_1-24120 TSR_1-24150
$FPLIST
Converter*DCDC*TRACO*TSR?1*
$ENDFPLIST
DRAW
S -300 200 300 -100 0 1 10 f
X Vin 1 -400 100 100 R 50 50 1 1 W
X GND 2 0 -200 100 U 50 50 1 1 W
X Vout 3 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Transistor_FET_2N7000
#
DEF Transistor_FET_2N7000 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_2N7000" 200 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS TP0610L VP0610L
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 -100 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X S 1 100 -200 100 U 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Transistor_FET_IRF9540N
#
DEF Transistor_FET_IRF9540N Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_IRF9540N" 200 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-220-3_Vertical" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS IRF4905
$FPLIST
TO?220*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 90 0 50 -15 50 15 90 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X G 1 -200 0 210 R 50 50 1 1 I
X D 2 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# aprs_measurement_node-rescue_MAX487E-aprs_module-cache
#
DEF aprs_measurement_node-rescue_MAX487E-aprs_module-cache U 0 20 Y Y 1 F N
F0 "U" -240 450 50 H V C CNN
F1 "aprs_measurement_node-rescue_MAX487E-aprs_module-cache" 30 450 50 H V L CNN
F2 "" 0 -700 50 H I C CNN
F3 "" 0 50 50 H I C CNN
$FPLIST
DIP*W7.62mm*
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
C -12 -145 14 0 1 10 F
C -1 59 14 0 1 10 F
C 65 75 14 0 1 10 F
S -300 400 300 -500 0 1 10 f
S 50 125 50 125 0 1 0 N
P 2 0 1 10 -160 -200 -75 -200 N
P 2 0 1 10 -160 100 -50 100 N
P 2 0 1 10 -50 -126 -50 -136 N
P 2 0 1 10 -25 -200 210 -200 N
P 3 0 1 10 -160 -100 -50 -100 -50 -125 N
P 3 0 1 10 0 50 0 0 -160 0 N
P 3 0 1 10 50 125 150 125 150 -200 N
P 3 0 1 10 100 75 100 -150 0 -150 N
P 4 0 1 10 -75 -125 -75 -225 25 -175 -75 -125 N
P 4 0 1 10 -50 100 50 150 50 50 -50 100 N
P 4 0 1 10 75 75 175 75 175 100 210 100 N
X RO 1 -400 100 100 R 50 50 1 1 O
X ~RE 2 -400 0 100 R 50 50 1 1 I
X DE 3 -400 -100 100 R 50 50 1 1 I
X DI 4 -400 -200 100 R 50 50 1 1 I
X GND 5 0 -600 100 U 50 50 1 1 W
X A 6 400 -200 100 L 50 50 1 1 B
X B 7 400 100 100 L 50 50 1 1 B
X VCC 8 0 500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# aprs_measurement_node-rescue_intercom-rescue_ArduinoMini-intercom-cache
#
DEF aprs_measurement_node-rescue_intercom-rescue_ArduinoMini-intercom-cache U 0 40 Y Y 1 F N
F0 "U" -350 1900 60 H V C BNN
F1 "aprs_measurement_node-rescue_intercom-rescue_ArduinoMini-intercom-cache" 900 -200 60 H I C TNN
F2 "" 300 300 60 H I C CNN
F3 "" 300 300 60 H I C CNN
DRAW
S -400 1850 350 -50 0 1 0 f
X IO10 1 -600 1600 200 R 50 50 1 1 B
X RESET 10 -600 300 200 R 50 50 1 1 I
X GND 11 50 -250 200 U 50 50 1 1 W
X +9V 12 -100 2050 200 D 50 50 1 1 W
X TX 13 550 500 200 L 50 50 1 1 O
X RX 14 550 600 200 L 50 50 1 1 I
X RESET 15 -600 200 200 R 50 50 1 1 I
X GND 16 -100 -250 200 U 50 50 1 1 W
X IO2 17 550 900 200 L 50 50 1 1 B
X IO3 18 550 1000 200 L 50 50 1 1 B
X IO4 19 550 1100 200 L 50 50 1 1 B
X IO11 2 -600 1500 200 R 50 50 1 1 B
X IO5 20 550 1200 200 L 50 50 1 1 B
X IO6 21 550 1300 200 L 50 50 1 1 B
X IO7 22 550 1400 200 L 50 50 1 1 B
X IO8 23 550 1500 200 L 50 50 1 1 B
X IO9 24 550 1600 200 L 50 50 1 1 B
X SDA 25 550 300 200 L 50 50 1 1 B
X SCL 26 550 200 200 L 50 50 1 1 B
X IO12 3 -600 1400 200 R 50 50 1 1 B
X IO13 4 -600 1300 200 R 50 50 1 1 B
X ADC0 5 -600 950 200 R 50 50 1 1 B
X ADC1 6 -600 850 200 R 50 50 1 1 B
X ADC2 7 -600 750 200 R 50 50 1 1 B
X ADC3 8 -600 650 200 R 50 50 1 1 B
X +5V 9 50 2050 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library