A dual band aprs digipeater with enhanced telemetry capabilities.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

5751 lines
523 KiB

2022-01-31 16:42:33,ax1,PE1RXF-7,APZMDM," 8.5,96.6, 7.7, 94.9,999.9,999.9, 6.6, 99.9,999.9,999.9{619"
2022-01-31 16:52:33,ax1,PE1RXF-7,APZMDM," 8.1,97.0, 7.3, 95.7,999.9,999.9, 6.3, 99.9,999.9,999.9{620"
2022-01-31 17:02:32,ax1,PE1RXF-7,APZMDM," 7.8,97.0, 6.9, 96.0,999.9,999.9, 5.9, 99.9,999.9,999.9{621"
2022-01-31 17:12:32,ax1,PE1RXF-7,APZMDM," 7.5,97.1, 6.5, 96.6,999.9,999.9, 5.6, 99.9,999.9,999.9{622"
2022-01-31 17:22:32,ax1,PE1RXF-7,APZMDM," 7.3,97.3, 6.1, 96.9,999.9,999.9, 5.3, 99.9,999.9,999.9{623"
2022-01-31 17:32:32,ax1,PE1RXF-7,APZMDM," 7.0,97.4, 5.8, 97.7,999.9,999.9, 5.1, 99.9,999.9,999.9{624"
2022-01-31 17:42:31,ax1,PE1RXF-7,APZMDM," 6.9,97.8, 5.6, 98.5,999.9,999.9, 4.9, 99.9,999.9,999.9{625"
2022-01-31 17:52:31,ax1,PE1RXF-7,APZMDM," 6.8,98.2, 5.4, 99.1,999.9,999.9, 4.8, 99.9,999.9,999.9{626"
2022-01-31 18:02:31,ax1,PE1RXF-7,APZMDM," 6.7,98.4, 5.3, 99.5,999.9,999.9, 4.7, 99.9,999.9,999.9{627"
2022-01-31 18:12:30,ax1,PE1RXF-7,APZMDM," 6.7,98.6, 5.2, 99.9,999.9,999.9, 4.7, 99.9,999.9,999.9{628"
2022-01-31 18:22:30,ax1,PE1RXF-7,APZMDM," 6.6,98.9, 5.2, 99.9,999.9,999.9, 4.6, 99.9,999.9,999.9{629"
2022-01-31 18:32:30,ax1,PE1RXF-7,APZMDM," 6.6,98.8, 5.0, 99.9,999.9,999.9, 4.5, 99.9,999.9,999.9{630"
2022-01-31 18:42:30,ax1,PE1RXF-7,APZMDM," 6.2,97.9, 4.7, 99.9,999.9,999.9, 4.0, 99.9,999.9,999.9{631"
2022-01-31 18:42:45,ax1,PE1RXF-7,APZMDM," 6.2,97.9, 4.7, 99.9,999.9,999.9, 4.0, 99.9,999.9,999.9{631"
2022-01-31 18:52:45,ax1,PE1RXF-7,APZMDM," 6.0,98.6, 4.5, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{632"
2022-01-31 19:02:44,ax1,PE1RXF-7,APZMDM," 6.0,99.0, 4.5, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{633"
2022-01-31 19:12:44,ax1,PE1RXF-7,APZMDM," 6.0,99.1, 4.5, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{634"
2022-01-31 19:12:59,ax1,PE1RXF-7,APZMDM," 6.0,99.1, 4.5, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{634"
2022-01-31 19:22:59,ax1,PE1RXF-7,APZMDM," 6.0,99.3, 4.4, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{635"
2022-01-31 19:32:59,ax1,PE1RXF-7,APZMDM," 6.1,99.6, 4.4, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{636"
2022-01-31 19:42:58,ax1,PE1RXF-7,APZMDM," 6.1,99.5, 4.4, 99.9,999.9,999.9, 3.8, 99.9,999.9,999.9{637"
2022-01-31 19:53:13,ax1,PE1RXF-7,APZMDM," 6.2,99.6, 4.5, 99.9,999.9,999.9, 3.9, 99.9,999.9,999.9{638"
2022-01-31 20:03:13,ax1,PE1RXF-7,APZMDM," 6.2,99.7, 4.5, 99.9,999.9,999.9, 3.9, 99.9,999.9,999.9{639"
2022-01-31 20:13:42,ax1,PE1RXF-7,APZMDM," 6.2,99.8, 4.5, 99.9,999.9,999.9, 4.0, 99.9,999.9,999.9{640"
2022-01-31 20:23:42,ax1,PE1RXF-7,APZMDM," 6.2,99.8, 4.5, 99.9,999.9,999.9, 4.0, 99.9,999.9,999.9{641"
2022-01-31 20:33:42,ax1,PE1RXF-7,APZMDM," 6.2,99.9, 4.5, 99.9,999.9,999.9, 4.0, 99.9,999.9,999.9{642"
2022-01-31 20:43:42,ax1,PE1RXF-7,APZMDM," 6.2,100.0, 4.5, 99.9,999.9,999.9, 4.0, 99.9,999.9,999.9{643"
2022-01-31 20:53:41,ax1,PE1RXF-7,APZMDM," 6.2,99.8, 4.4, 99.9,999.9,999.9, 3.9, 99.9,999.9,999.9{644"
2022-01-31 20:53:56,ax1,PE1RXF-7,APZMDM," 6.2,99.8, 4.4, 99.9,999.9,999.9, 3.9, 99.9,999.9,999.9{644"
2022-01-31 21:03:56,ax1,PE1RXF-7,APZMDM," 6.2,99.7, 4.4, 99.9,999.9,999.9, 3.9, 99.9,999.9,999.9{645"
2022-01-31 21:14:11,ax1,PE1RXF-7,APZMDM," 6.1,99.7, 4.3, 99.9,999.9,999.9, 3.8, 99.9,999.9,999.9{646"
2022-01-31 21:24:11,ax1,PE1RXF-7,APZMDM," 6.0,99.8, 4.3, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{647"
2022-01-31 21:24:26,ax1,PE1RXF-7,APZMDM," 6.0,99.8, 4.3, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{647"
2022-01-31 21:34:25,ax1,PE1RXF-7,APZMDM," 6.0,99.9, 4.2, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{648"
2022-01-31 21:44:25,ax1,PE1RXF-7,APZMDM," 6.0,100.1, 4.2, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{649"
2022-01-31 21:54:25,ax1,PE1RXF-7,APZMDM," 6.1,100.1, 4.2, 99.9,999.9,999.9, 3.8, 99.9,999.9,999.9{650"
2022-01-31 22:04:24,ax1,PE1RXF-7,APZMDM," 6.0,100.0, 4.2, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{651"
2022-01-31 22:14:24,ax1,PE1RXF-7,APZMDM," 6.0,100.0, 4.1, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{652"
2022-01-31 22:14:39,ax1,PE1RXF-7,APZMDM," 6.0,100.0, 4.1, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{652"
2022-01-31 22:24:39,ax1,PE1RXF-7,APZMDM," 6.0,100.1, 4.1, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{653"
2022-01-31 22:34:39,ax1,PE1RXF-7,APZMDM," 6.0,100.2, 4.1, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{654"
2022-01-31 22:44:38,ax1,PE1RXF-7,APZMDM," 6.0,100.2, 4.1, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{655"
2022-01-31 22:54:38,ax1,PE1RXF-7,APZMDM," 6.0,100.1, 4.2, 99.9,999.9,999.9, 3.8, 99.9,999.9,999.9{656"
2022-01-31 23:04:38,ax1,PE1RXF-7,APZMDM," 6.1,99.6, 4.2, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{657"
2022-01-31 23:14:52,ax1,PE1RXF-7,APZMDM," 6.1,99.5, 4.1, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{658"
2022-01-31 23:24:52,ax1,PE1RXF-7,APZMDM," 6.0,99.4, 4.1, 99.9,999.9,999.9, 3.7, 99.9,999.9,999.9{659"
2022-01-31 23:34:52,ax1,PE1RXF-7,APZMDM," 6.0,99.4, 4.1, 99.9,999.9,999.9, 3.6, 99.9,999.9,999.9{660"
2022-01-31 23:44:52,ax1,PE1RXF-7,APZMDM," 5.9,99.0, 4.0, 99.9,999.9,999.9, 3.5, 99.9,999.9,999.9{661"
2022-01-31 23:45:07,ax1,PE1RXF-7,APZMDM," 5.9,99.0, 4.0, 99.9,999.9,999.9, 3.5, 99.9,999.9,999.9{661"
2022-01-31 23:55:06,ax1,PE1RXF-7,APZMDM," 5.6,98.4, 3.8, 99.9,999.9,999.9, 3.2, 99.9,999.9,999.9{662"
2022-02-01 00:05:06,ax1,PE1RXF-7,APZMDM," 5.3,98.0, 3.6, 99.9,999.9,999.9, 2.9, 99.9,999.9,999.9{663"
2022-02-01 00:15:06,ax1,PE1RXF-7,APZMDM," 5.0,97.7, 3.4, 99.9,999.9,999.9, 2.6, 99.9,999.9,999.9{664"
2022-02-01 00:25:06,ax1,PE1RXF-7,APZMDM," 4.7,97.3, 3.1, 99.9,999.9,999.9, 2.3, 99.9,999.9,999.9{665"
2022-02-01 00:35:05,ax1,PE1RXF-7,APZMDM," 4.3,97.1, 2.8, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{666"
2022-02-01 00:45:05,ax1,PE1RXF-7,APZMDM," 4.0,97.0, 2.5, 99.9,999.9,999.9, 1.7, 99.9,999.9,999.9{667"
2022-02-01 00:55:05,ax1,PE1RXF-7,APZMDM," 3.8,97.0, 2.3, 99.9,999.9,999.9, 1.4, 99.9,999.9,999.9{668"
2022-02-01 01:05:19,ax1,PE1RXF-7,APZMDM," 3.8,97.7, 2.2, 99.9,999.9,999.9, 1.4, 99.9,999.9,999.9{669"
2022-02-01 01:15:19,ax1,PE1RXF-7,APZMDM," 3.8,98.2, 2.1, 99.9,999.9,999.9, 1.4, 99.9,999.9,999.9{670"
2022-02-01 01:25:19,ax1,PE1RXF-7,APZMDM," 3.9,98.7, 2.2, 99.9,999.9,999.9, 1.5, 99.9,999.9,999.9{671"
2022-02-01 01:35:33,ax1,PE1RXF-7,APZMDM," 4.1,99.0, 2.3, 99.9,999.9,999.9, 1.6, 99.9,999.9,999.9{672"
2022-02-01 01:45:33,ax1,PE1RXF-7,APZMDM," 4.3,99.2, 2.4, 99.9,999.9,999.9, 1.8, 99.9,999.9,999.9{673"
2022-02-01 01:45:48,ax1,PE1RXF-7,APZMDM," 4.3,99.2, 2.4, 99.9,999.9,999.9, 1.8, 99.9,999.9,999.9{673"
2022-02-01 01:55:48,ax1,PE1RXF-7,APZMDM," 4.4,99.3, 2.4, 99.9,999.9,999.9, 1.9, 99.9,999.9,999.9{674"
2022-02-01 02:05:48,ax1,PE1RXF-7,APZMDM," 4.4,99.5, 2.5, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{675"
2022-02-01 02:15:47,ax1,PE1RXF-7,APZMDM," 4.6,99.7, 2.6, 99.9,999.9,999.9, 2.2, 99.9,999.9,999.9{676"
2022-02-01 02:16:02,ax1,PE1RXF-7,APZMDM," 4.6,99.7, 2.6, 99.9,999.9,999.9, 2.2, 99.9,999.9,999.9{676"
2022-02-01 02:26:04,ax1,PE1RXF-7,APZMDM," 4.7,99.7, 2.7, 99.9,999.9,999.9, 2.3, 99.9,999.9,999.9{677"
2022-02-01 02:36:02,ax1,PE1RXF-7,APZMDM," 4.7,99.5, 2.7, 99.9,999.9,999.9, 2.2, 99.9,999.9,999.9{678"
2022-02-01 02:46:01,ax1,PE1RXF-7,APZMDM," 4.6,99.4, 2.6, 99.9,999.9,999.9, 2.2, 99.9,999.9,999.9{679"
2022-02-01 02:56:16,ax1,PE1RXF-7,APZMDM," 4.5,99.4, 2.6, 99.9,999.9,999.9, 2.1, 99.9,999.9,999.9{680"
2022-02-01 03:06:16,ax1,PE1RXF-7,APZMDM," 4.4,99.4, 2.5, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{681"
2022-02-01 03:16:16,ax1,PE1RXF-7,APZMDM," 4.4,99.7, 2.6, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{682"
2022-02-01 03:26:15,ax1,PE1RXF-7,APZMDM," 4.4,99.5, 2.5, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{683"
2022-02-01 03:36:15,ax1,PE1RXF-7,APZMDM," 4.4,99.7, 2.5, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{684"
2022-02-01 03:46:15,ax1,PE1RXF-7,APZMDM," 4.4,99.8, 2.5, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{685"
2022-02-01 03:56:14,ax1,PE1RXF-7,APZMDM," 4.5,99.9, 2.5, 99.9,999.9,999.9, 2.1, 99.9,999.9,999.9{686"
2022-02-01 04:06:14,ax1,PE1RXF-7,APZMDM," 4.5,99.9, 2.5, 99.9,999.9,999.9, 2.2, 99.9,999.9,999.9{687"
2022-02-01 04:16:29,ax1,PE1RXF-7,APZMDM," 4.5,99.6, 2.5, 99.9,999.9,999.9, 2.2, 99.9,999.9,999.9{688"
2022-02-01 04:26:29,ax1,PE1RXF-7,APZMDM," 4.5,99.5, 2.5, 99.9,999.9,999.9, 2.1, 99.9,999.9,999.9{689"
2022-02-01 04:36:28,ax1,PE1RXF-7,APZMDM," 4.5,99.4, 2.4, 99.9,999.9,999.9, 2.1, 99.9,999.9,999.9{690"
2022-02-01 04:46:28,ax1,PE1RXF-7,APZMDM," 4.4,99.3, 2.3, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{691"
2022-02-01 04:46:43,ax1,PE1RXF-7,APZMDM," 4.4,99.3, 2.3, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{691"
2022-02-01 04:56:43,ax1,PE1RXF-7,APZMDM," 4.4,99.4, 2.3, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{692"
2022-02-01 05:06:42,ax1,PE1RXF-7,APZMDM," 4.4,99.3, 2.3, 99.9,999.9,999.9, 1.9, 99.9,999.9,999.9{693"
2022-02-01 05:16:42,ax1,PE1RXF-7,APZMDM," 4.2,99.0, 2.2, 99.9,999.9,999.9, 1.8, 99.9,999.9,999.9{694"
2022-02-01 05:26:42,ax1,PE1RXF-7,APZMDM," 4.1,99.1, 2.1, 99.9,999.9,999.9, 1.7, 99.9,999.9,999.9{695"
2022-02-01 05:36:42,ax1,PE1RXF-7,APZMDM," 4.2,99.6, 2.1, 99.9,999.9,999.9, 1.8, 99.9,999.9,999.9{696"
2022-02-01 05:46:41,ax1,PE1RXF-7,APZMDM," 4.4,99.9, 2.3, 99.9,999.9,999.9, 2.0, 99.9,999.9,999.9{697"
2022-02-01 05:56:41,ax1,PE1RXF-7,APZMDM," 4.7,100.2, 2.5, 99.9,999.9,999.9, 2.4, 99.9,999.9,999.9{698"
2022-02-01 06:07:11,ax1,PE1RXF-7,APZMDM," 5.0,100.3, 2.7, 99.9,999.9,999.9, 2.6, 99.9,999.9,999.9{699"
2022-02-01 06:17:10,ax1,PE1RXF-7,APZMDM," 5.1,100.2, 2.9, 99.9,999.9,999.9, 2.7, 99.9,999.9,999.9{700"
2022-02-01 06:27:10,ax1,PE1RXF-7,APZMDM," 5.1,100.2, 2.9, 99.9,999.9,999.9, 2.7, 99.9,999.9,999.9{701"
2022-02-01 06:37:10,ax1,PE1RXF-7,APZMDM," 5.0,100.3, 3.0, 99.9,999.9,999.9, 2.7, 99.9,999.9,999.9{702"
2022-02-01 06:47:09,ax1,PE1RXF-7,APZMDM," 5.1,100.3, 3.0, 99.9,999.9,999.9, 2.8, 99.9,999.9,999.9{703"
2022-02-01 06:57:09,ax1,PE1RXF-7,APZMDM," 5.2,100.4, 3.1, 99.9,999.9,999.9, 2.9, 99.9,999.9,999.9{704"
2022-02-01 07:07:09,ax1,PE1RXF-7,APZMDM," 5.3,100.5, 3.1, 99.9,999.9,999.9, 2.9, 99.9,999.9,999.9{705"
2022-02-01 07:17:09,ax1,PE1RXF-7,APZMDM," 5.4,100.6, 3.2, 99.9,999.9,999.9, 3.0, 99.9,999.9,999.9{706"
2022-02-01 07:17:24,ax1,PE1RXF-7,APZMDM," 5.4,100.6, 3.2, 99.9,999.9,999.9, 3.0, 99.9,999.9,999.9{706"
2022-02-01 07:27:23,ax1,PE1RXF-7,APZMDM," 5.5,100.6, 3.3, 99.9,999.9,999.9, 3.2, 99.9,999.9,999.9{707"
2022-02-01 07:37:23,ax1,PE1RXF-7,APZMDM," 5.6,100.6, 3.4, 99.9,999.9,999.9, 3.3, 99.9,999.9,999.9{708"
2022-02-01 07:47:38,ax1,PE1RXF-7,APZMDM," 5.7,100.6, 3.5, 99.9,999.9,999.9, 3.3, 99.9,999.9,999.9{709"
2022-02-01 07:57:38,ax1,PE1RXF-7,APZMDM," 5.8,100.6, 3.6, 99.9,999.9,999.9, 3.4, 99.9,999.9,999.9{710"
2022-02-01 08:07:38,ax1,PE1RXF-7,APZMDM," 5.9,100.4, 3.7, 99.9,999.9,999.9, 3.5, 99.9,999.9,999.9{711"
2022-02-01 08:17:37,ax1,PE1RXF-7,APZMDM," 6.0,100.4, 3.8, 99.9,999.9,999.9, 3.6, 99.9,999.9,999.9{712"
2022-02-01 08:27:37,ax1,PE1RXF-7,APZMDM," 6.1,100.4, 3.9, 99.9,999.9,999.9, 3.8, 99.9,999.9,999.9{713"
2022-02-01 08:37:37,ax1,PE1RXF-7,APZMDM," 6.2,100.4, 4.1, 99.9,999.9,999.9, 3.8, 99.9,999.9,999.9{714"
2022-02-01 08:47:37,ax1,PE1RXF-7,APZMDM," 6.3,100.5, 4.3, 99.9,999.9,999.9, 3.9, 99.9,999.9,999.9{715"
2022-02-01 08:57:37,ax1,PE1RXF-7,APZMDM," 6.3,100.5, 4.4, 99.9,999.9,999.9, 3.8, 99.9,999.9,999.9{716"
2022-02-01 09:07:36,ax1,PE1RXF-7,APZMDM," 6.4,100.8, 4.7, 99.9,999.9,999.9, 3.9, 99.9,999.9,999.9{717"
2022-02-01 09:17:36,ax1,PE1RXF-7,APZMDM," 6.4,100.9, 4.8, 99.9,999.9,999.9, 4.1, 99.9,999.9,999.9{718"
2022-02-01 09:27:36,ax1,PE1RXF-7,APZMDM," 6.6,101.1, 5.1, 99.9,999.9,999.9, 4.3, 99.9,999.9,999.9{719"
2022-02-01 09:37:36,ax1,PE1RXF-7,APZMDM," 6.8,101.1, 5.3, 99.9,999.9,999.9, 4.4, 99.9,999.9,999.9{720"
2022-02-01 09:37:51,ax1,PE1RXF-7,APZMDM," 6.8,101.1, 5.3, 99.9,999.9,999.9, 4.4, 99.9,999.9,999.9{720"
2022-02-01 09:38:06,ax1,PE1RXF-7,APZMDM," 6.8,101.1, 5.3, 99.9,999.9,999.9, 4.4, 99.9,999.9,999.9{720"
2022-02-01 09:48:21,ax1,PE1RXF-7,APZMDM," 6.9,101.1, 5.4, 99.9,999.9,999.9, 4.5, 99.9,999.9,999.9{721"
2022-02-01 09:58:20,ax1,PE1RXF-7,APZMDM," 6.9,101.3, 5.5, 99.9,999.9,999.9, 4.6, 99.9,999.9,999.9{722"
2022-02-01 10:08:20,ax1,PE1RXF-7,APZMDM," 7.1,101.4, 5.7, 99.9,999.9,999.9, 4.8, 99.9,999.9,999.9{723"
2022-02-01 10:18:20,ax1,PE1RXF-7,APZMDM," 7.2,101.4, 5.9, 99.9,999.9,999.9, 4.9, 99.9,999.9,999.9{724"
2022-02-01 10:28:19,ax1,PE1RXF-7,APZMDM," 7.3,101.5, 6.1, 99.9,999.9,999.9, 5.0, 99.9,999.9,999.9{725"
2022-02-01 10:38:34,ax1,PE1RXF-7,APZMDM," 7.5,101.7, 6.3, 99.9,999.9,999.9, 5.2, 99.9,999.9,999.9{726"
2022-02-01 10:48:34,ax1,PE1RXF-7,APZMDM," 7.7,101.8, 6.6, 99.9,999.9,999.9, 5.4, 99.9,999.9,999.9{727"
2022-02-01 10:58:34,ax1,PE1RXF-7,APZMDM," 7.9,101.9, 6.9, 99.9,999.9,999.9, 5.7, 99.9,999.9,999.9{728"
2022-02-01 11:08:33,ax1,PE1RXF-7,APZMDM," 8.2,102.0, 7.3, 99.9,999.9,999.9, 5.9, 99.9,999.9,999.9{729"
2022-02-01 11:18:33,ax1,PE1RXF-7,APZMDM," 8.6,102.1, 7.6, 99.9,999.9,999.9, 6.3, 99.9,999.9,999.9{730"
2022-02-01 11:18:48,ax1,PE1RXF-7,APZMDM," 8.6,102.1, 7.6, 99.9,999.9,999.9, 6.3, 99.9,999.9,999.9{730"
2022-02-01 11:28:48,ax1,PE1RXF-7,APZMDM," 8.8,102.2, 7.8, 99.9,999.9,999.9, 6.5, 99.9,999.9,999.9{731"
2022-02-01 11:38:48,ax1,PE1RXF-7,APZMDM," 9.0,102.1, 8.1, 99.9,999.9,999.9, 6.7, 99.9,999.9,999.9{732"
2022-02-01 11:48:47,ax1,PE1RXF-7,APZMDM," 9.1,102.2, 8.1, 99.9,999.9,999.9, 6.8, 99.9,999.9,999.9{733"
2022-02-01 11:58:47,ax1,PE1RXF-7,APZMDM," 9.2,102.5, 8.4, 99.9,999.9,999.9, 7.0, 99.9,999.9,999.9{734"
2022-02-01 11:59:02,ax1,PE1RXF-7,APZMDM," 9.2,102.5, 8.4, 99.9,999.9,999.9, 7.0, 99.9,999.9,999.9{734"
2022-02-01 12:09:02,ax1,PE1RXF-7,APZMDM," 9.5,102.7, 8.7, 99.9,999.9,999.9, 7.2, 99.9,999.9,999.9{735"
2022-02-01 12:19:02,ax1,PE1RXF-7,APZMDM," 9.7,102.8, 8.9, 99.9,999.9,999.9, 7.4, 99.9,999.9,999.9{736"
2022-02-01 12:29:01,ax1,PE1RXF-7,APZMDM," 9.8,102.7, 8.9, 99.9,999.9,999.9, 7.5, 99.9,999.9,999.9{737"
2022-02-01 12:39:01,ax1,PE1RXF-7,APZMDM," 9.9,102.9, 8.9, 99.9,999.9,999.9, 7.6, 99.9,999.9,999.9{738"
2022-02-01 12:49:01,ax1,PE1RXF-7,APZMDM," 10.0,103.1, 9.1, 99.9,999.9,999.9, 7.7, 99.9,999.9,999.9{739"
2022-02-01 12:59:01,ax1,PE1RXF-7,APZMDM," 10.2,103.2, 9.2, 99.9,999.9,999.9, 7.9, 99.9,999.9,999.9{740"
2022-02-01 13:09:00,ax1,PE1RXF-7,APZMDM," 10.3,103.3, 9.3, 99.9,999.9,999.9, 8.0, 99.9,999.9,999.9{741"
2022-02-01 13:19:00,ax1,PE1RXF-7,APZMDM," 10.2,103.3, 9.1, 99.9,999.9,999.9, 8.0, 99.9,999.9,999.9{742"
2022-02-01 13:29:00,ax1,PE1RXF-7,APZMDM," 10.2,103.6, 9.2, 99.9,999.9,999.9, 8.0, 99.9,999.9,999.9{743"
2022-02-01 14:00:59,ax1,PE1RXF-7,APZMDM," 11.1,103.6, 10.4, 99.9,999.9,999.9, 8.9, 99.9,999.9,999.9{746"
2022-02-01 14:01:14,ax1,PE1RXF-7,APZMDM," 11.1,103.6, 10.4, 99.9,999.9,999.9, 8.9, 99.9,999.9,999.9{746"
2022-02-01 14:01:29,ax1,PE1RXF-7,APZMDM," 11.1,103.6, 10.4, 99.9,999.9,999.9, 8.9, 99.9,999.9,999.9{746"
2022-02-01 14:11:29,ax1,PE1RXF-7,APZMDM," 11.4,103.3, 10.7, 99.9,999.9,999.9, 9.1, 99.9,999.9,999.9{747"
2022-02-01 14:21:29,ax1,PE1RXF-7,APZMDM," 11.4,103.2, 10.8, 99.9,999.9,999.9, 9.2, 99.9,999.9,999.9{748"
2022-02-01 14:31:28,ax1,PE1RXF-7,APZMDM," 11.6,103.0, 10.8, 99.9,999.9,999.9, 9.4, 99.9,999.9,999.9{749"
2022-02-01 14:41:28,ax1,PE1RXF-7,APZMDM," 11.5,103.1, 10.7, 99.9,999.9,999.9, 9.3, 99.9,999.9,999.9{750"
2022-02-01 14:51:28,ax1,PE1RXF-7,APZMDM," 11.5,103.1, 10.7, 99.9,999.9,999.9, 9.3, 99.9,999.9,999.9{751"
2022-02-01 15:01:28,ax1,PE1RXF-7,APZMDM," 11.6,103.0, 10.8, 99.9,999.9,999.9, 9.4, 99.9,999.9,999.9{752"
2022-02-01 15:11:27,ax1,PE1RXF-7,APZMDM," 11.5,102.8, 10.7, 99.9,999.9,999.9, 9.3, 99.9,999.9,999.9{753"
2022-02-01 15:21:27,ax1,PE1RXF-7,APZMDM," 11.4,103.0, 10.5, 99.9,999.9,999.9, 9.2, 99.9,999.9,999.9{754"
2022-02-01 15:31:27,ax1,PE1RXF-7,APZMDM," 11.2,103.1, 10.4, 99.9,999.9,999.9, 9.2, 99.9,999.9,999.9{755"
2022-02-01 15:41:27,ax1,PE1RXF-7,APZMDM," 11.3,103.2, 10.5, 99.9,999.9,999.9, 9.2, 99.9,999.9,999.9{756"
2022-02-01 15:51:26,ax1,PE1RXF-7,APZMDM," 11.3,103.1, 10.4, 99.9,999.9,999.9, 9.2, 99.9,999.9,999.9{757"
2022-02-01 16:01:26,ax1,PE1RXF-7,APZMDM," 11.2,102.8, 10.2, 99.9,999.9,999.9, 9.0, 99.9,999.9,999.9{758"
2022-02-01 16:11:26,ax1,PE1RXF-7,APZMDM," 11.0,102.7, 10.0, 99.9,999.9,999.9, 8.9, 99.9,999.9,999.9{759"
2022-02-01 16:21:26,ax1,PE1RXF-7,APZMDM," 10.8,102.7, 9.7, 99.9,999.9,999.9, 8.7, 99.9,999.9,999.9{760"
2022-02-01 16:31:25,ax1,PE1RXF-7,APZMDM," 10.6,102.7, 9.4, 99.9,999.9,999.9, 8.5, 99.9,999.9,999.9{761"
2022-02-01 16:41:40,ax1,PE1RXF-7,APZMDM," 10.4,102.7, 9.2, 99.9,999.9,999.9, 8.3, 99.9,999.9,999.9{762"
2022-02-01 16:51:40,ax1,PE1RXF-7,APZMDM," 10.3,102.6, 9.0, 99.9,999.9,999.9, 8.2, 99.9,999.9,999.9{763"
2022-02-01 16:51:55,ax1,PE1RXF-7,APZMDM," 10.3,102.6, 9.0, 99.9,999.9,999.9, 8.2, 99.9,999.9,999.9{763"
2022-02-01 17:01:55,ax1,PE1RXF-7,APZMDM," 10.2,102.3, 8.7, 99.9,999.9,999.9, 8.0, 99.9,999.9,999.9{764"
2022-02-01 17:11:54,ax1,PE1RXF-7,APZMDM," 10.0,102.3, 8.5, 99.9,999.9,999.9, 7.7, 99.9,999.9,999.9{765"
2022-02-01 17:21:54,ax1,PE1RXF-7,APZMDM," 9.8,102.3, 8.2, 99.9,999.9,999.9, 7.6, 99.9,999.9,999.9{766"
2022-02-01 17:31:54,ax1,PE1RXF-7,APZMDM," 9.7,102.3, 8.1, 99.9,999.9,999.9, 7.4, 99.9,999.9,999.9{767"
2022-02-01 17:41:54,ax1,PE1RXF-7,APZMDM," 9.7,102.6, 8.0, 99.9,999.9,999.9, 7.4, 99.9,999.9,999.9{768"
2022-02-01 17:51:53,ax1,PE1RXF-7,APZMDM," 9.5,102.5, 7.8, 99.9,999.9,999.9, 7.2, 99.9,999.9,999.9{769"
2022-02-01 18:12:53,ax1,PE1RXF-7,APZMDM," 9.2,102.5, 7.5, 99.9,999.9,999.9, 7.0, 99.9,999.9,999.9{771"
2022-02-01 18:13:08,ax1,PE1RXF-7,APZMDM," 9.2,102.5, 7.5, 99.9,999.9,999.9, 7.0, 99.9,999.9,999.9{771"
2022-02-01 18:13:38,ax1,PE1RXF-7,APZMDM," 9.2,102.5, 7.5, 99.9,999.9,999.9, 7.0, 99.9,999.9,999.9{771"
2022-02-01 18:23:38,ax1,PE1RXF-7,APZMDM," 9.1,102.5, 7.4, 99.9,999.9,999.9, 6.9, 99.9,999.9,999.9{772"
2022-02-01 18:23:53,ax1,PE1RXF-7,APZMDM," 9.1,102.5, 7.4, 99.9,999.9,999.9, 6.9, 99.9,999.9,999.9{772"
2022-02-01 18:24:08,ax1,PE1RXF-7,APZMDM," 9.1,102.5, 7.4, 99.9,999.9,999.9, 6.9, 99.9,999.9,999.9{772"
2022-02-01 18:24:23,ax1,PE1RXF-7,APZMDM," 9.1,102.5, 7.4, 99.9,999.9,999.9, 6.9, 99.9,999.9,999.9{772"
